RadioNet Board meeting and mid term review
11-12 April 2006 Grenoble, France
| RadioNet Board meeting | : | 11 April |
| Mid term review | : | 12 April |
Registration
For registration please go to the registration page.
Accommodation
Reservation of rooms has been made at different hotels in Grenoble. See below for more details. Meeting attendants are requested to make their own room reservation. Please specify that the reservation was made in the name of IRAM "Radionet"Hotel information
Hotel EUROPOLE is near the railway station. A block reservation for 30 rooms is made from 10 to 13 April at the rate of 83 or 93 Euros per night plus breakfast.
Hotel IBIS Centre is in the center of the city: 5 rooms at the rate of approximately 80 Euros per night plus breakfast 7,00 Euros)
Hotel ANGLETERRE is a Tulip Inn Hotel, also in the center of Grenoble: 20 rooms at the rate of 100 Euros plus breakfast 12,00 Euros.
Hotel SPLENDID: 15 rooms at the rate of 65 Euros plus breakfast 6,20 Euros.
Please make your reservation as soon as possible, because the hotels will not keep the rooms for too long.
Transportation
Most of the information needed can be found at the IRAM web pages. There are busses every hour from Lyon airport to the Grenoble railwaystation. A tram can be used every 10 minutes which will bring you from the different hotels to our institute which is located on the Campus.
Attendees
| Name | Institute | RadioNet | Mid term review | Hotel |
|---|---|---|---|---|
| Althea Wilkinson | University of Manchester | Yes | Yes | Angleterre |
| Lyn Currie | University of manchester | Yes | Yes | Angleterre |
| Gary Davis | James Clerk Maxwell Telescope | Yes | Yes | Angleterre |
| Jan Geralt Bij de Vaate | ASTRON | Yes | Yes | Angleterre |
| Michael Garrett | Stichting ASTRON | Yes | Yes | Angleterre |
| Alastair Gunn | University of Manchester | Yes | Yes | Angleterre |
| Leonid Gurvits | JIVE | Yes | Yes | Europole |
| Hans Olofsson | Onsala Space Observatory | Yes | No | Angleterre |
| Huib Jan van Langevelde | JIVE | Yes | Yes | Angleterre |
| Cormac Reynolds | JIVE | Yes | Yes | Angleterre |
| Aukelien van den Poll | JIVE | Yes | Yes | Angleterre |
| Ernesto Limiti | MECSA | Yes | No | Angleterre |
| Richard Schilizzi | ISPO | Yes | Yes | Angleterre |
| Phil Diamond | University of Manchester | Yes | Yes | Angleterre |
| Eduardo Ros | Max Planck Institute for Radio Astronomy | Yes | Yes | Europole |
| Anton Zensus | MPI f Radioastronomie | Yes | Yes | tbd |
| Arnold van Ardenne | ASTRON | Yes | No | Angleterre |
| Andrzej Kus | Torun Centre for Astronomy | Yes | Yes | Angleterre |
| Roberto Ambrosini | IRA-INAF | Yes | Yes | Angleterre |
| Anthony Lasenby | Cavendish Laboratory, Cambridge | Yes | No | Angleterre |
| Dutrey | OASU | Yes | No | Splendid hotel |
| Michael Bode | Liverpool JMU | Yes | No | TBD |
| Nicole Cornilleau-Wehrlin | Station de Nancay | Yes | No | Splendid |
| Elena Righi | European Commission | Yes | Yes | Europole |
| Franco Mantovani | Istituto di Radioastronomia | Yes | Yes | tbd |
| Robert Laing | ESO | Yes | No | IBIS Centre |
| Juergen Stutzki | I. Physik. Institut, Universitaet zu Koeln | Yes | No | none |
| Michiel van Haarlem | LOFAR/ASTRON | Yes | No | d'Angleterre |
| Honingh | KOSMA | No | Yes | tbd |


