RadioNet Board, EVN CBD and JIVE Board meetings
28-30 November 2006, the Netherlands
| RadioNet Board meeting | : | 28 November, Westerbork (village - not the WSRT site), followed by RadioNet Board dinner |
| EVN CBD meeting | : | 29 November, Dwingeloo, ASTRON & JIVE |
| EVN CBD Exec. Meeting | : | 30 November morning, Dwingeloo, ASTRON & JIVE |
| JIVE Board meeting | : | 30 November afternoon, Dwingeloo, ASTRON & JIVE |
Registration
For registration please go to the registration page.
Accommodation
For the period 27-30 November, a block reservation of rooms has been made at the Golden Tulip hotel Midden-Drenthe in Westerbork. Meeting attendants are requested to make their own room reservation.Hotel contact information:
Golden Tulip hotel Midden-Drenthe
Beilerstraat 24a
9431 TA Westerbork
Tel. +31 (0)593 331444
E-mail: info@gtmiddendrenthe.nl
Booking code: JIVE
Room rates: luxury rooms € 71,00, superior rooms (4) € 86. Breakfast € 12,50.
Transportation
Transportation from Schiphol airport upon your arrival:
Once per hour, there are direct trains from Schiphol airport to "Beilen" railway station. These depart every 21 minutes past each hour. Make sure you are seated in the part of the train marked "Groningen" (the other part will split in Zwolle and go to Leeuwarden!). For train schedule see http://www.ns.nl. "English" option at the top of the webpage is available.
From Beilen train station, you can take a taxi to the hotel in Westerbork. Please find hereafter contact details of two taxi companies that you can contact to inform them about your arrival time at the train station and book a taxi:
- Taxi Midden-Drenthe (Beilen), tel. +31 (0)593 540287. Costs of taxi ride (per car): € 12,50-15.00.
- Taxi "Ellerie" (near Hoogeveen) tel. +31 (0)528 351218. These taxi’s can be recognized via a sign "ASTRON / JIVE". Costs of taxi ride (per car) from either Beilen or Hoogeveen train station: € 24,30.
RadioNet Board meeting
- 28 November 9.00- 18.00 hrs.
- Venue: Golden Tulip hotel Midden-Drenthe in Westerbork.
- Dinner: 19.30 hrs, Irish restaurant "De Turfsteker" (Meursinge), Hoofdstraat 48, Westerbork. Phone +31 (0)593 331111.
- Paperwork for the meeting can be downloaded from the usual RadioNet Board Wiki pages (more information will follow via e-mail).
EVN CBD meeting
- 29 November 9.00 - 17.00 hrs.
- Venue: ASTRON & JIVE, Dwingeloo.
- Bus departure from hotel Golden Tulip to Dwingeloo: 8.15 hrs.
- Lunch and dinner hosted by ASTRON & JIVE, canteen Dwingeloo.
- Return transportation to the Golden Tulip hotel in Westerbork will be provided.
- Paperwork for the meeting will be provided in the usual way.
EVN Executive and JIVE Board meeting
- 30 November
- EVN Executive: 30 November 9.00-12.00/13.00 hrs.
- JIVE Board: 30 November 13.00-17.00 hrs.
- Venue: ASTRON & JIVE, Dwingeloo.
- Departure of local cars/taxi’s to Dwingeloo: 8.15 hrs.
- Paperwork for the meeting will be provided in the usual way.
Attendees
| Name | Institute | RadioNet | EVN CDB | EVN Exec. | JIVE |
|---|---|---|---|---|---|
| Philip Diamond | University of Manchester | Yes | Yes | Yes | Yes |
| Leonid Gurvits | JIVE | Yes | Yes | No | Yes |
| Althea Wilkinson | Jodrell Bank Observatory, UofM | Yes | No | No | No |
| Jan Geralt Bij de Vaate | ASTRON | Yes | No | No | No |
| Anton Zensus | MPI fuer Radioastornomie | Yes | Yes | Yes | Yes |
| Iain M Coulson | JCMT | Yes | No | No | No |
| Arnold van Ardenne | ASTRON | Yes | No | No | No |
| Franco Mantovani | Istituto di Radioastronomia - INAF | Yes | Yes | Yes | Yes |
| Wolfgang Wild | SRON | Yes | No | No | No |
| Huib van Langevelde | JIVE | Yes | Yes | No | No |
| Roberto Ambrosini | IRA-INAF | Yes | No | No | No |
| Richard Porcas | MPIfR, Bonn | No | Yes | No | No |
| Venturi Tiziana | INAF - IRA | Yes | No | No | No |
| Teun Klapwijk | Delft University of Technology | Yes | No | No | No |
| Marco Bondi | INAF-IRA | Yes | Yes | No | No |
| Francisco Colomer | Instituto Geografico Nacional | Yes | Yes | No | Yes |
| Gino Tuccari | Istituto di Radioastronomia | No | Yes | No | No |
| Gianni Tofani | IRA-INAF | Yes | Yes | No | No |
| Hans Olofsson | Onsala Space Observatory | Yes | Yes | Yes | Yes |
| Xiaoyu HONG | Shanghai Astronomical Observatory | No | Yes | Yes | Yes |
| Prof. Harvey Butcher | Stichting ASTRON | Yes | No | No | Yes |
| dr. Eugene de Geus | Stichting ASTRON | Yes | No | No | No |
| Michael Garrett | JIVE | Yes | Yes | Yes | Yes |
| Craig Walker | NRAO | Yes | Yes | No | No |
| Patrick Charlot | Observatoire de Bordeaux | Yes | Yes | No | No |
| Cox, Pierre | IRAM | Yes | No | No | No |
| Walter Alef | MPIfR, Bonn | Yes | Yes | No | No |
| Andrzej Kus | Torun Centre for Astronomy | Yes | Yes | Yes | No |
| Rene Vermeulen | ASTRON | Yes | Yes | Yes | No |
| Reinhard Keller | MPIfR | Yes | No | No | No |
| Alan Whitney | MIT Haystack Observatory | No | Yes | No | No |
| Nicole Cornilleau-Wehrlin | Nançay\'s Radioastronomy Staiton- Observatoire de Paris | Yes | No | No | No |
| John Conway | Onsala | No | Yes | No | No |
| Ivars Smelds | Ventspils International Radioastronomy Centre | Yes | Yes | No | No |
| Jean-Marie Hameury | INSU/CNRS | Yes | No | No | No |
| Ernesto | Limiti | Yes | No | No | No |
| Ari Mujunen | Metsähovi Radio Observatory | No | Yes | Yes | No |
| Thomas L. Wilson | ESO | Yes | No | No | No |
| Maxim L. Khodachenko | Space Research Institute, Austrian Academy of Sciences | Yes | No | No | No |
| JACQ | observatoire de Bordeaux | Yes | No | No | No |
| John Conway | Onsala Space Obs | No | Yes | No | No |
| Yoshiaki Hagiwara | NAOJ/Space-VLBI Group | No | Yes | Yes | Yes |
| Richard Schilizzi | International SKA Project Office | Yes | No | No | No |
| Jim Ulvestad | NRAO | No | Yes | Yes | No |
| Na WANG | Urumqi Observatory | Yes | Yes | Yes | Yes |
| Guelin Michel | IRAM | Yes | No | No | No |
| willem baan | astron | Yes | Yes | No | No |


