You are here: start » na » engineering » ew » 2ndtog
Table of Contents
EVN Technical and Operations Group Meeting
Bonn-Effelsberg / Germany, 4 December 2009
Directions & Dinner Location:
- Please read the Travel Information to find your way to and inside Bonn.
- The meeting will be held at Effelsberg. We will provide a bus for transportation from the hotels to the telescope. The bus will leave at 8:00 in the morning from the Hotel Mozart (close to the Hotel Schwan) and will pick up other participants at the institute (close to the Hotel Altes Treppchen).
- A social dinner sponsored by RadioNet-FP7 will be at 8 pm on 4. December 2009 in Bonn Bierhaus Machhold .
Please let us know if you have any special wishes concerning the dinner.
Participants
| No | Name | Institute | Country | DBBC Workshop on | Arrival | Departure |
|---|---|---|---|---|---|---|
| 1 | Walter Alef | MPIfR, Bonn | Germany | 03.12.2009 p.m. | ||
| 2 | Izabela Rottmann | MPIfR, Bonn | Germany | no | ||
| 3 | Jun Yang | JIVE, Dwingeloo | The Netherlands | 03.12.2009 p.m. | 03.12.09 | 05.12.09 |
| 4 | Uwe Bach | MPIfR, Bonn | Germany | 03.12.2009 p.m | ||
| 5 | Richard Porcas | MPIfR, Bonn | Germany | 03.12.2009 p.m. | ||
| 6 | Gino Tuccari | IRA - INAF | Italy | 03.12.2009 p.m. | 01.12.09 | 07.12.09 |
| 7 | Martin Leeuwinga | JIVE, Dwingeloo | The Netherlands | 03.12.2009 p.m. | 02.12.09 | 05.12.09 |
| 8 | Hans Tenkink | JIVE, Dwingeloo | The Netherlands | 03.12.2009 p.m. | 03.12.09 | 05.12.09 |
| 9 | Geert Kuper | Astron, Dwingeloo | The Netherlands | 03.12.2009 p.m. | 03.12.09 | 05.12.09 |
| 10 | Pablo de Vicente | OAN, Yebes | Spain | 03.12.2009 p.m. | 03.12.09 | 05.12.09 |
| 11 | Carlo Migoni | OAC - INAF | Italy | 03.12.2009 p.m. | 02.12.09 | 05.12.09 |
| 12 | Michael Wunderlich | MPIfR, Bonn | Germany | 03.12.2009 p.m. | 02.12.09 | 05.12.09 |
| 13 | Andrea Orlati | IRA-INAF | Italy | 03.12.2009 p.m. | 02.12.09 | 05.12.09 |
| 14 | Roger Hammargren | OSO | Sweden | 05.12.2009 a.m. | 03.12.09 | 05.12.09 |
| 15 | Li Bin | Shanghai Astronomical Observatory | China | 03.12.2009 p.m. | 01.12.09 | 06.12.09 |
| 16 | Paul Boven | JIVE | The Netherlands | no | 03.12.09 | 05.12.09 |
| 17 | Michael Lindqvist | Onsala Space Observatory | Sweden | 05.12.2009 a.m. | 03.12.09 | 05.12.09 |
| 18 | Nicolas Pradel | ASTRON | The Netherlands | no | 03.12.09 | 05.12.09 |
| 19 | Hao Longfei | Yunnan Observatory,NAOC | China | 03.12.2009 p.m. | 02.12.09 | 05.12.09 |
| 20 | Dong Liang | Yunnan Observatory,NAOC | China | 03.12.2009 p.m. | 02.12.09 | 05.12.09 |
| 21 | Dmitrijs Bezrukovs | VIRAC, Ventspils | Latvia | 03.12.2009 p.m. | 03.12.09 | 05.12.09 |
| 22 | Helge Rottmann | MPIfR , Bonn | Germany | 03.12.2009 p.m. | 04.12.09 | 05.12.09 |
| 23 | Arpad Szomoru | JIVE | The Netherlands | no | 03.12.09 | 05.12.09 |
| 24 | Mark Kettenis | JIVE | The Netherlands | 03.12.2009 p.m. | 03.12.09 | 05.12.09 |
| 25 | Ed Himwich | NASA/GSFC | USA | 03+05.12.2009 | cancelled | |
| 26 | Stefanie Mühle | JIVE | The Netherlands | 05.12.2009 a.m. | 03.12.09 | 05.12.09 |
| 27 | Bob Campbell | JIVE | The Netherlands | no | 03.12.09 | 05.12.09 |
| 28 | Mehreen Mahmud | JIVE | The Netherlands | no | 03.12.09 | 05.12.09 |
| 29 | Eugeniusz Pazderski | TCfA, Torun | Poland | 03.12.2009 p.m. | 02.12.09 | 05.12.09 |
| 30 | Alessandra Bertarini | IGG Uni Bonn | Germany | 03.12.2009 p.m. | 02.12.09 | 05.12.09 |
| 31 | Simone Bernhart | IGG Uni Bonn | Germany | 03.12.2009 p.m. | 02.12.09 | 05.12.09 |
| 32 | Arno Müskens | IGG Uni Bonn | Germany | 03.12.2009 p.m. | 02.12.09 | 05.12.09 |
| 33 | Alexander Neidhardt | Technische Universitaet Muenchen | Germany | 03.12.2009 p.m. | 03.12.09 | 05.12.09 |
| 34 | Xiang Liu | Urumqi Observatory, NAOC | China | no | 03.12.09 | 05.12.09 |
| 35 | Jan Wagner | Metsähovi Radio Observatory | Finland | 03.12.2009 p.m. | 02.12.09 | 05.12.09 |
| 36 | Molera Guifre | TKK-Metsähovi Radio Observatory | Finland | 03.12.2009 p.m. | 02.12.09 | 05.12.09 |
| 37 | Paul Burgess | University of Manchester Jodrell Bank | UK | no | cancelled | |
| 38 | Simon Ellingsen | University of Tasmania | Australia | 03.12.2009 p.m. | 03.12.09 | 04.12.09 |
| 39 | Alexey Lavrov | Institute of Applied Astronomy RAS | Russia | 05.12.09 am | 03.12.09 | 06.12.09 |
| 40 | Leonid Fedotov | Institute of Applied Astronomy (IAA) | Russia | 05.12.09 am | 03.12.09 | 06.12.09 |
| 41 | Ulf Kylenfall | Onsala Space Observatory | Sweden | 05.12.09 am | 03.12.09 | 05.12.09 |
| 42 | Dave Graham | MPIfR, Bonn | Germany | 03.12.09 pm | 03.12.09 | 05.12.09 |
Programme
DBBC Workshop
The DBBC workshop will take place on 3. and 5. of December and it is
divided in two phases:
Phase 1 : Practical presentation of the DBBC hardware and software (duration 1 hr). Gino will explain the hardware aspect, whereas Dave will concentrate on the Fields system.
Phase 2: Talk on DBBC from G. Tuccari (duration 1 hr). One will receive a print version of the talk the latest on 4. December.
Please note that the phase 1 needs small amount of Participants – max 6. Therefore we will need you to choose the most convenient group for you. The rule is – who replies to me first get first.
The schedule of the DBBC Workshop:
| 3.12.2009 | ||
|---|---|---|
| 13.00 – 14.00 | Phase 1 | Group 1 |
| Dmitrijs Bezrukovs, Eugeniusz Pazderski | ||
| 14.00 – 15.00 | Phase 1 | Group 2 |
| Alexander Neidhardt, Jan Wagner, Guifré Molera, Uwe Bach,Simon Ellingsen | ||
| 15.00 – 16.00 | Phase 2 | for all |
| 16.00 – 17.00 | Phase 1 | Group 3 |
| Mark Kettenis, Hans Tenkink, Geert Kuper, Martin Leeuwinga,Stefanie Mühle | ||
| 17.00 – 18.00 | Phase 1 | Group 4 |
| Carlo Migoni, Andrea Orlati, Jun Yang, Pablo de Vicente, Bin Li | ||
| 5.12.2009 | ||
| 10.00 – 11.00 | Phase 1 | Group |
| Roger Hammargren, Michael Lindqvist, Ulf Kylenfall, Alexey Lavrov, Leonid Fedotov, Paul Burgess | ||
TOG Meeting
Presentations
EVN Amplitude Calibration, Jun Yang, JIVE
EVN Performance and Reliability, Jun Yang, JIVE
EVN Disk-Shipping Logistics, Bob Campbell, JIVE
Mark5 & RDBE Status, Chet Ruszczyk +, MIT Haystack Observatory
Concepts for remote control of VLBI-telescopes, Alexander Neidhardt, FESG
e-VLBI/EXPReS/NEXPReS/UniBoard, Arpad Szomoru, JIVE
evn_disk_status.pdf
fs.pdf
evn-us_telecon.pdf
Group Photo
Reports
Accommodation:
| Hotel Booking Deadline was 30 September 2009! |
|---|
| A block of single rooms ist not anymore reserved for this meeting! |
However one can still try to find a rooms in the following hotels. Please remember that the room prices can be changed now.
The cost for a single room includes breakfast. The participants will be accommodated at the Hotels:
- Hotel Schwan Reservation: 10 Single Rooms à € 66,- *Hotel Schwan web-page* - free WLAN access
- Hotel Mozart Reservation: 20 Single Rooms à € 72,- *Hotel Mozart web-page* - free WLAN access
- Hotel Altes Treppchen reservation: 6 Single Rooms à € 71,- *Hotel Altes Treppchen web-page* - not free WLAN access
To reserve a room please contact the hotel.
Most of the internet pages are in German. Please don't hesitate to
contact Beate Naunheim for help.
Registration:
| Registration Deadline is 20. November 2009! |
|---|
Please fill out the **Registration Form** or contact Izabela Rottmann for the logistics arrangements. In particular, you are kindly asked to provide the following details:
- name
- institute
- e-mail address
- arrival date
- departure date
- hotel room reservation
- remarks (vegetarian, etc. )
Limited travel support for this meeting can be given via RadioNet-FP7 on special request to Walter Alef.
Please read Travel_Claim_Policy for the explanation of the
procedure in RadioNet-FP7.
Oraganisation
| LOC | |
|---|---|
| Walter Alef | MPIfR |
| Izabela Rottmann | MPIfR |
| Uwe Bach | MPIfR |
For further help please contact Izabela Rottmann (MPIfR, Bonn)
